Display Rates for Rural Weekly (New South Wales edition) (Mon (Monthly))

Circulation 17,464#
Days Published Wednesday (Monthly)
Level 1 Inc GST 0-519cm 13.38
Level 1 Ex GST 0-519cm 12.16
Level 2 Inc GST 520cm 12.77
Level 2 Ex GST 520cm 11.61
Level 3 Inc GST 1,040cm 12.18
Level 3 Ex GST 1,040cm 11.07
Level 4 Inc GST 1,750cm 11.57
Level 4 Ex GST 1,750cm 10.52
Level 5 Inc GST 2,600cm 10.97
Level 5 Ex GST 2,600cm 9.97
Level 6 Inc GST 3,750cm 10.36
Level 6 Ex GST 3,750cm 9.42
Level 7 Inc GST 5,200cm 9.77
Level 7 Ex GST 5,200cm 8.88
Level 8 Inc GST 6,916cm 9.16
Level 8 Ex GST 6,916cm 8.33
Level 9 Inc GST 9,880cm 8.56
Level 9 Ex GST 9,880cm 7.78
Level 10 Inc GST 13,832cm 7.96
Level 10 Ex GST 13,832cm 7.24
Level 11 Inc GST 17,160cm 7.36
Level 11 Ex GST 17,160cm 6.69
Level 12 Inc GST 20,748cm 6.75
Level 12 Ex GST 20,748cm 6.14
Colour Inc/Ex 30% (Min $300)