Display Rates for The Daily Examiner (Sat)

Circulation 5,072 Mon - Fri#
5,833 Sat#
Days Published Daily, Mon - Sat
Level 1 Inc GST 0-519cm 13.78
Level 1 Ex GST 0-519cm 12.53
Level 2 Inc GST 520cm 13.30
Level 2 Ex GST 520cm 12.09
Level 3 Inc GST 1,040cm 12.82
Level 3 Ex GST 1,040cm 11.65
Level 4 Inc GST 1,750cm 12.33
Level 4 Ex GST 1,750cm 11.21
Level 5 Inc GST 2,600cm 11.86
Level 5 Ex GST 2,600cm 10.78
Level 6 Inc GST 3,750cm 11.37
Level 6 Ex GST 3,750cm 10.34
Level 7 Inc GST 5,200cm 10.89
Level 7 Ex GST 5,200cm 9.90
Level 8 Inc GST 6,916cm 10.41
Level 8 Ex GST 6,916cm 9.46
Level 9 Inc GST 9,880cm 9.92
Level 9 Ex GST 9,880cm 9.02
Level 10 Inc GST 13,832cm 9.44
Level 10 Ex GST 13,832cm 8.58
Level 11 Inc GST 17,160cm 8.95
Level 11 Ex GST 17,160cm 8.14
Level 12 Inc GST 20,748cm 8.48
Level 12 Ex GST 20,748cm 7.71
Colour Inc/Ex 30% (Min $300)
Inserts Inc GST Sat 91.30
Inserts Ex GST Sat 83.00