Display Rates for Surat Basin News (Thu (Bi-Monthly))

Circulation 12,000#
Days Published Thursday (Bi-Monthly)
Level 1 Inc GST 0-519cm 14.83
Level 1 Ex GST 0-519cm 13.48
Level 2 Inc GST 520cm 14.16
Level 2 Ex GST 520cm 12.87
Level 3 Inc GST 1,040cm 13.50
Level 3 Ex GST 1,040cm 12.27
Level 4 Inc GST 1,750cm 12.83
Level 4 Ex GST 1,750cm 11.66
Level 5 Inc GST 2,600cm 12.16
Level 5 Ex GST 2,600cm 11.05
Level 6 Inc GST 3,750cm 11.50
Level 6 Ex GST 3,750cm 10.45
Level 7 Inc GST 5,200cm 10.82
Level 7 Ex GST 5,200cm 9.84
Level 8 Inc GST 6,916cm 10.15
Level 8 Ex GST 6,916cm 9.23
Level 9 Inc GST 9,880cm 9.49
Level 9 Ex GST 9,880cm 8.63
Level 10 Inc GST 13,832cm 8.82
Level 10 Ex GST 13,832cm 8.02
Level 11 Inc GST 17,160cm 8.15
Level 11 Ex GST 17,160cm 7.41
Level 12 Inc GST 20,748cm 7.49
Level 12 Ex GST 20,748cm 6.81
Colour Inc/Ex 30% (Min $300)