Display Rates for QT - The Queensland Times - Motoring (Sat)

Circulation 9,058 Mon - Fri#
12,724 Sat#
Days Published Daily, Mon - Sat
Level 1 Inc GST 0-519cm 16.63
Level 1 Ex GST 0-519cm 15.12
Level 2 Inc GST 520cm 16.05
Level 2 Ex GST 520cm 14.59
Level 3 Inc GST 1,040cm 15.47
Level 3 Ex GST 1,040cm 14.06
Level 4 Inc GST 1,750cm 14.88
Level 4 Ex GST 1,750cm 13.53
Level 5 Inc GST 2,600cm 14.30
Level 5 Ex GST 2,600cm 13.00
Level 6 Inc GST 3,750cm 13.72
Level 6 Ex GST 3,750cm 12.47
Level 7 Inc GST 5,200cm 13.13
Level 7 Ex GST 5,200cm 11.94
Level 8 Inc GST 6,916cm 12.56
Level 8 Ex GST 6,916cm 11.42
Level 9 Inc GST 9,880cm 11.98
Level 9 Ex GST 9,880cm 10.89
Level 10 Inc GST 13,832cm 11.40
Level 10 Ex GST 13,832cm 10.36
Level 11 Inc GST 17,160cm 10.81
Level 11 Ex GST 17,160cm 9.83
Level 12 Inc GST 20,748cm 10.23
Level 12 Ex GST 20,748cm 9.30
Colour Inc/Ex 30% (Min $300)