Display Rates for Rural Weekly (Central Queensland edition) (Fri)

Circulation 24,770#
Days Published Every Friday
Level 1 Inc GST 0-519cm 19.02
Level 1 Ex GST 0-519cm 17.29
Level 2 Inc GST 520cm 18.16
Level 2 Ex GST 520cm 16.51
Level 3 Inc GST 1,040cm 17.30
Level 3 Ex GST 1,040cm 15.73
Level 4 Inc GST 1,750cm 16.46
Level 4 Ex GST 1,750cm 14.96
Level 5 Inc GST 2,600cm 15.60
Level 5 Ex GST 2,600cm 14.18
Level 6 Inc GST 3,750cm 14.74
Level 6 Ex GST 3,750cm 13.40
Level 7 Inc GST 5,200cm 13.88
Level 7 Ex GST 5,200cm 12.62
Level 8 Inc GST 6,916cm 13.02
Level 8 Ex GST 6,916cm 11.84
Level 9 Inc GST 9,880cm 12.18
Level 9 Ex GST 9,880cm 11.07
Level 10 Inc GST 13,832cm 11.32
Level 10 Ex GST 13,832cm 10.29
Level 11 Inc GST 17,160cm 10.46
Level 11 Ex GST 17,160cm 9.51
Level 12 Inc GST 20,748cm 9.60
Level 12 Ex GST 20,748cm 8.73
Colour Inc/Ex 30% (Min $300)