Display Rates for Sunshine Coast Daily - Property (Sat)

Circulation 16,404 Mon - Fri#
27,170 Sat#
Days Published Daily, Mon - Sat
Level 1 Inc GST 0-519cm 19.03
Level 1 Ex GST 0-519cm 17.30
Level 2 Inc GST 520cm 18.36
Level 2 Ex GST 520cm 16.69
Level 3 Inc GST 1,040cm 17.70
Level 3 Ex GST 1,040cm 16.09
Level 4 Inc GST 1,750cm 17.03
Level 4 Ex GST 1,750cm 15.48
Level 5 Inc GST 2,600cm 16.37
Level 5 Ex GST 2,600cm 14.88
Level 6 Inc GST 3,750cm 15.70
Level 6 Ex GST 3,750cm 14.27
Level 7 Inc GST 5,200cm 15.04
Level 7 Ex GST 5,200cm 13.67
Level 8 Inc GST 6,916cm 14.37
Level 8 Ex GST 6,916cm 13.06
Level 9 Inc GST 9,880cm 13.71
Level 9 Ex GST 9,880cm 12.46
Level 10 Inc GST 13,832cm 13.04
Level 10 Ex GST 13,832cm 11.85
Level 11 Inc GST 17,160cm 12.38
Level 11 Ex GST 17,160cm 11.25
Level 12 Inc GST 20,748cm 11.70
Level 12 Ex GST 20,748cm 10.64
Colour Inc/Ex 30% (Min $300)