Display Rates for Rural Weekly (Southern edition) (Thu/Fri)

Circulation 46,956#
Days Published Every Thursday or Friday
Level 1 Inc GST 0-519cm 20.38
Level 1 Ex GST 0-519cm 18.53
Level 2 Inc GST 520cm 19.47
Level 2 Ex GST 520cm 17.70
Level 3 Inc GST 1,040cm 18.55
Level 3 Ex GST 1,040cm 16.86
Level 4 Inc GST 1,750cm 17.63
Level 4 Ex GST 1,750cm 16.03
Level 5 Inc GST 2,600cm 16.71
Level 5 Ex GST 2,600cm 15.19
Level 6 Inc GST 3,750cm 15.80
Level 6 Ex GST 3,750cm 14.36
Level 7 Inc GST 5,200cm 14.88
Level 7 Ex GST 5,200cm 13.53
Level 8 Inc GST 6,916cm 13.96
Level 8 Ex GST 6,916cm 12.69
Level 9 Inc GST 9,880cm 13.05
Level 9 Ex GST 9,880cm 11.86
Level 10 Inc GST 13,832cm 12.13
Level 10 Ex GST 13,832cm 11.03
Level 11 Inc GST 17,160cm 11.21
Level 11 Ex GST 17,160cm 10.19
Level 12 Inc GST 20,748cm 10.30
Level 12 Ex GST 20,748cm 9.36
Colour Inc/Ex 30% (Min $300)