Rural Weekly (Southern edition)
South / South-West QueenslandThe Southern edition of Rural Weekly covers a broad area diverse in rural industries, including the Darling Downs, South Burnett, Fassifern and Logan Valley regions. With close to 47,000 copies circulating in popular newspapers and posted to subscribers each week, Rural Weekly targets and satisfies a niche audience of agricultural industry workers#. Highly-regarded for its rural news and market overviews, the comprehensive publication proves a critical source of information for men and women on the land. In addition to rural news and updates, Rural Weekly features climate updates, livestock reports, rural properties, supplies and services, and is a valuable reference point for machinery equipment needs.
Inserted into
The Chronicle (country editions)
Warwick Daily News
Chinchilla News and Murilla Advertiser (country editions)
The Western Star
Balonne Beacon
QT - The Queensland Times (country editions)
Dalby Herald
South Burnett Times
Central & North Burnett Times
Western Times
Goondiwindi Argus
Advertising Information
- Rural Weekly (Southern edition) (Thu/Fri) - Display
- Rural Weekly (Southern edition) (Thu/Fri) - Classified
- Deadlines for Rural Weekly (Southern edition)
- Dispatch details
- Loadings
Circulation map
Enlarge circulation map
Circulation Towns / postcodes
| Allora | 4362 | Laidley | 4341 |
|---|---|---|---|
| Amberley | 4306 | Legume | 2476 |
| Amby | 4462 | Leyburn | 4365 |
| Augathella | 4477 | Linville | 4306 |
| Ballandean | 4382 | Lockyer | 4344 |
| Ban Ban Springs | 4625 | Lowood | 4311 |
| Bell | 4408 | Macalister | 4406 |
| Benarkin | 4306 | Maclagan | 4352 |
| Biddeston | 4401 | Maidenwell | 4615 |
| Biggenden | 4621 | Marburg | 4346 |
| Blackall | 4472 | Maryvale | 4370 |
| Blackbutt | 4306 | Meandarra | 4422 |
| Boggabilla | 2409 | Meringandan | 4352 |
| Bollon | 4488 | Miles | 4415 |
| Boonah | 4310 | Millmerran | 4357 |
| Bowenville | 4404 | Minden | 4311 |
| Brigalow | 4412 | Mitchell | 4465 |
| Brookstead | 4364 | Monto | 4630 |
| Builyan | 4680 | Moonie | 4406 |
| Cabarlah | 4352 | Moree | 2400 |
| Cambooya | 4358 | Morven | 4468 |
| Cecil Plains | 4407 | Mount Perry | 4671 |
| Charleville | 4470 | Mount Tyson | 4356 |
| Chinchilla | 4413 | Mulgildie | 4630 |
| Clifton | 4361 | Mundubbera | 4626 |
| Colinton | 4306 | Mungallala | 4467 |
| Collingwood Park | 4301 | Mungindi | 2406 |
| Condamine | 4416 | Murgon | 4605 |
| Coolmunda | 4387 | Murphys Creek | 4352 |
| Coominya | 4311 | Nanango | 4615 |
| Cooyar | 4402 | Nobby | 4360 |
| Cottonvale | 4375 | North Star | 2408 |
| Croppa Creek | 2411 | Oakey | 4401 |
| Crows Nest | 4355 | Oman Ama | 4352 |
| Cunnamulla | 4490 | Pampas | 4352 |
| Dalby | 4405 | Pittsworth | 4356 |
| Dirranbandi | 4486 | Plainland | 4341 |
| Drillham | 4424 | Proston | 4613 |
| Dulacca | 4425 | Quilpie | 4480 |
| Eidsvold | 4627 | Quinalow | 4403 |
| Esk | 4312 | Roma | 4455 |
| Felton | 4358 | Rosewood | 4340 |
| Fernvale | 4306 | Ryeford | 4361 |
| Forest Hill | 4342 | Southbrook | 4363 |
| Gatton | 4343 | St George | 4487 |
| Gayndah | 4625 | Stanthorpe | 4380 |
| Goombungee | 4354 | Stanwell | 4702 |
| Goomeri | 4601 | Surat | 4417 |
| Goondiwindi | 4390 | Tambo | 4478 |
| Gowrie | 4350 | Tara | 4421 |
| Grantham | 4347 | Taroom | 4420 |
| Greenmount | 4359 | Tenterfield | 2372 |
| Guluguba | 4418 | Texas | 4385 |
| Haden | 4353 | Thallon | 4497 |
| Hampton | 4352 | Thargomindah | 4492 |
| Harlin | 4306 | The Gums | 4406 |
| Harrisville | 4307 | The Summit | 4377 |
| Hatton Vale | 4341 | Toobeah | 4498 |
| Hebel | 4486 | Toogoolawah | 4313 |
| Helidon | 4344 | Toowoomba | 4350 |
| Hervey Bay | 4655 | Wallangarra | 4383 |
| Hivesville | 4612 | Walloon | 4306 |
| Hodgson Vale | 4352 | Wallumbilla | 4428 |
| Howard | 4659 | Wandoan | 4419 |
| Inglewood | 4387 | Warra | 4411 |
| Injune | 4454 | Warwick | 4370 |
| Jamboree Heights | 4074 | Weengallon | 4497 |
| Jandowae | 4410 | Westwood | 4702 |
| Jimbour | 4406 | Willowbank | 4306 |
| Jondaryan | 4403 | Willows Gemfields | 4702 |
| Jundah | 4736 | Windorah | 4481 |
| Kaimkillenbun | 4406 | Withcott | 4352 |
| Kalbar | 4309 | Wondai | 4606 |
| Karana Downs | 4306 | Woodford | 4514 |
| Karara | 4352 | Woolooga | 4570 |
| Kilcoy | 4515 | Wooroolin | 4608 |
| Kilkivan | 4600 | Wycarbah | 4702 |
| Killarney | 4373 | Wyreema | 4352 |
| Kingaroy | 4610 | Yangan | 4371 |
| Kingsthorpe | 4400 | Yarraman | 4614 |
| Kogan | 4406 | Yelarbon | 4388 |
| Kulpi | 4352 | Yetman | 2410 |
| Kumbia | 4610 |
- *Morgan September 2011; Net readership of Chronicle, QT, Daily News only (APN hosts) - circulation splits applied to readership data for country editions; APN total distribution area
- #January to June 2011 av. net paid sales (APN hosts); print runs (country editions/Goondiwindi)

- Published Every Thursday or Friday
- Readership 53,000*
- Circulation 46,956#


