Sunshine Coast Daily
Sunshine CoastThe award-winning Sunshine Coast Daily directly mirrors the booming coastal region that it services. A vibrant and successful publication, the Sunshine Coast Daily reflects the dynamic growth and affluence of the coastal Queensland region. Catering to residents and visitors to one of Australia’s most popular areas, the Sunshine Coast Daily is a comprehensive daily read that features a number of high-quality supplements, including a full-colour, 80-plus page property guide.
- an average Monday to Saturday issue of the Sunshine Coast Daily reaches over 20% of people living on the Sunshine Coast – more than any metropolitan newspaper competitor**
- the Sunshine Coast Daily is the #1 newspaper that Sunshine Coast consumers turn to when purchasing property, motor vehicles, home furnishings, fashion, electrical goods, groceries and more**
Readership Insights
Advertising Rates
- Sunshine Coast Daily (Mon-Fri) - Display
- Sunshine Coast Daily (Mon-Fri) - Classified
- Sunshine Coast Daily (Sat) - Display
- Sunshine Coast Daily (Sat) - Classified
- Sunshine Coast Daily - Motoring - Display
- Sunshine Coast Daily - Property - Display
- Sunshine Coast Daily - TV Guide - Display
Advertising Information
Circulation map
Enlarge circulation map
Circulation Towns / postcodes
| Alexandra Headland | 4572 | Marcus Beach | 4573 |
|---|---|---|---|
| Aroona | 4551 | Maroochydore | 4558 |
| Balmoral Ridge | 4552 | Minyama | 4575 |
| Beerwah | 4519 | Montville | 4560 |
| Birtinya | 4575 | Mooloolaba | 4557 |
| Black Mountain | 4563 | Mooloolah | 4553 |
| Bli Bli | 4560 | Morayfield | 4506 |
| Bokarina | 4575 | Mount Coolum | 4573 |
| Bribie Island | 4507 | Mount Mellum | 4550 |
| Buddina | 4575 | Mudjimba | 4564 |
| Buderim | 4556 | Nambour | 4560 |
| Caboolture | 4510 | Noosa Heads | 4567 |
| Caloundra | 4551 | Noosaville | 4566 |
| Cambroon | 4552 | North Arm | 4561 |
| Castaways Beach | 4567 | Obi Obi | 4574 |
| Conondale | 4552 | Palmview | 4553 |
| Coolum Beach | 4573 | Palmwoods | 4555 |
| Cooran | 4569 | Peachester | 4519 |
| Cooroibah | 4565 | Pelican Waters | 4551 |
| Cooroy | 4563 | Peregian Beach | 4573 |
| Cootharaba | 4565 | Peregian Beach South | 4573 |
| Curramore | 4552 | Peregian Springs | 4573 |
| Currimundi | 4551 | Pinbarren | 4568 |
| Donnybrook | 4510 | Point Arkwright | 4573 |
| Doonan | 4562 | Pomona | 4568 |
| Dulong | 4560 | Ringtail Creek | 4565 |
| Elaman Creek | 4552 | Rosemount | 4560 |
| Eudlo | 4554 | Sippy Downs | 4556 |
| Eumundi | 4562 | Sunrise Beach | 4567 |
| Flaxton | 4560 | Sunshine Beach | 4567 |
| Forest Glen | 4556 | Tewantin | 4565 |
| Glenview | 4553 | Tinbeerwah | 4563 |
| Golden Beach | 4551 | Toorbul | 4510 |
| Ilkley | 4554 | Twin Waters | 4564 |
| Kenilworth | 4574 | Verrierdale | 4562 |
| Kin Kin | 4571 | Warana | 4575 |
| Kulangoor | 4560 | Weyba Downs | 4562 |
| Kunda Park | 4556 | Witta | 4552 |
| Lake Macdonald | 4563 | Woombye | 4559 |
| Landsborough | 4550 | Wurtulla | 4575 |
| Maleny | 4552 | Yandina | 4561 |
| Mapleton | 4560 | Yaroomba | 4573 |
| Marcoola | 4564 |
- *Morgan September 2011; APN total distribution area
- **M-Sat av. readership; Sunshine Coast primary distribution area
- #ABC July to September 2011

- Published Daily, Mon - Sat
- Cover Price $1.00 Mon - Fri
$2.00 Sat - Readership 48,000 Mon - Fri*
73,000 Sat* - Circulation 16,404 Mon - Fri#
27,170 Sat# - Sections Domain incorporating PROPERTY Week
Commercial Property
Drive incorporating CARS
Detours
The Guide
Sport
Junior Sport
MyCareer.com.au incorporating search4jobs
Better Business
Easy Eating
Smarter Shopping
Weekend
NiE
YourLIFE
CoastLIFE


