Sunshine Coast Sunday
Sunshine CoastAs the region’s only dedicated Sunday newspaper, the Sunshine Coast Sunday is dedicated to providing its niche local market with relevant local, national and world news – for a consistently compelling read. The popular weekly title is read by 24,000* residents each week, and also features coverage of social events, entertainment, local opinions and sports. Its Monday to Saturday counterpart, the Sunshine Coast Daily, is the #1 read daily newspaper on the Sunshine Coast**.
Readership Insights
Advertising Information
- Sunshine Coast Sunday (Sun) - Display
- Sunshine Coast Sunday (Sun) - Classified
- Deadlines for Sunshine Coast Sunday
- Dispatch details
- Loadings
Circulation map
Enlarge circulation map
Circulation Towns / postcodes
| Alexandra Headland | 4572 | Marcoola | 4564 |
|---|---|---|---|
| Aroona | 4551 | Marcus Beach | 4573 |
| Balmoral Ridge | 4552 | Maroochydore | 4558 |
| Beerwah | 4519 | Minyama | 4575 |
| Birtinya | 4575 | Montville | 4560 |
| Black Mountain | 4563 | Mooloolaba | 4557 |
| Bli Bli | 4560 | Mooloolah | 4553 |
| Bokarina | 4575 | Mount Coolum | 4573 |
| Bribie Island | 4507 | Mount Mellum | 4550 |
| Buddina | 4575 | Mudjimba | 4564 |
| Buderim | 4556 | Nambour | 4560 |
| Caboolture | 4510 | Noosa Heads | 4567 |
| Caloundra | 4551 | Noosaville | 4566 |
| Cambroon | 4552 | North Arm | 4561 |
| Castaways Beach | 4567 | Obi Obi | 4574 |
| Conondale | 4552 | Palmview | 4553 |
| Coolum Beach | 4573 | Palmwoods | 4555 |
| Cooran | 4569 | Peachester | 4519 |
| Cooroibah | 4565 | Pelican Waters | 4551 |
| Cooroy | 4563 | Peregian Beach | 4573 |
| Cootharaba | 4565 | Peregian Beach South | 4573 |
| Curramore | 4552 | Peregian Springs | 4573 |
| Currimundi | 4551 | Pinbarren | 4568 |
| Doonan | 4562 | Point Arkwright | 4573 |
| Dulong | 4560 | Pomona | 4568 |
| Elaman Creek | 4552 | Ringtail Creek | 4565 |
| Eudlo | 4554 | Rosemount | 4560 |
| Eumundi | 4562 | Sippy Downs | 4556 |
| Flaxton | 4560 | Sunrise Beach | 4567 |
| Forest Glen | 4556 | Sunshine Beach | 4567 |
| Glenview | 4553 | Tewantin | 4565 |
| Golden Beach | 4551 | Tinbeerwah | 4563 |
| Ilkley | 4554 | Twin Waters | 4564 |
| Kenilworth | 4574 | Verrierdale | 4562 |
| Kin Kin | 4571 | Warana | 4575 |
| Kulangoor | 4560 | Weyba Downs | 4562 |
| Kunda Park | 4556 | Witta | 4552 |
| Lake Macdonald | 4563 | Woombye | 4559 |
| Landsborough | 4550 | Wurtulla | 4575 |
| Maleny | 4552 | Yandina | 4561 |
| Mapleton | 4560 | Yaroomba | 4573 |
- *Morgan September 2011; APN total distribution area
- **M-Sat av. readership; Sunshine Coast primary distribution area
- #Publisher's claim

- Published Every Sunday
- Cover Price $1.40
- Readership 24,000*
- Circulation 11,986#


