The Chronicle
ToowoombaSince it was founded in 1861, The Chronicle has upheld and strengthened a reputation for delivering quality, accurate and up-to-date reporting. Now an award-winning publication, The Chronicle remains the sole daily newspaper dedicated to the affluent, high-growth Toowoomba region. The Chronicle features a comprehensive mix of information and entertainment – including the Rural Weekly Southern edition each Friday – and is regarded as the primary source of news, views and advertising information for Toowoomba residents.
- Weekday editions of The Chronicle are read by 1/3 of the Toowoomba population; on Saturday, The Chronicle reaches 43% of residents**
- The Chronicle is the #1 newspaper that Toowoomba residents turn to when purchasing property, motor vehicles, home furnishings, whitegoods, groceries, clothing and more**
Readership Insights
Advertising Rates
- The Chronicle (Mon-Fri) - Display
- The Chronicle (Mon-Fri) - Classified
- The Chronicle (Sat) - Display
- The Chronicle (Sat) - Classified
- The Chronicle - TV Guide - Display
- The Chronicle - Motoring - Display
- The Chronicle - Property - Display
Advertising Information
Circulation map
Enlarge circulation map
Circulation Towns / postcodes
| Allora | 4362 | Laidley | 4341 |
|---|---|---|---|
| Amby | 4462 | Legume | 2476 |
| Augathella | 4477 | Leyburn | 4365 |
| Ballandean | 4382 | Lowood | 4311 |
| Bell | 4408 | Maidenwell | 4615 |
| Biddeston | 4401 | Marburg | 4346 |
| Blackbutt | 4306 | Meandarra | 4422 |
| Boggabilla | 2409 | Miles | 4415 |
| Bowenville | 4404 | Millmerran | 4357 |
| Brigalow | 4412 | Minden | 4311 |
| Brookstead | 4364 | Mitchell | 4465 |
| Cambooya | 4358 | Morven | 4468 |
| Cecil Plains | 4407 | Mount Tyson | 4356 |
| Charleville | 4470 | Mungindi | 2406 |
| Chinchilla | 4413 | Murgon | 4605 |
| Clifton | 4361 | Nanango | 4615 |
| Condamine | 4416 | Nobby | 4360 |
| Coolmunda | 4387 | Oakey | 4401 |
| Coominya | 4311 | Oman Ama | 4352 |
| Cooyar | 4402 | Pampas | 4352 |
| Cottonvale | 4375 | Pittsworth | 4356 |
| Crows Nest | 4355 | Plainland | 4341 |
| Cunnamulla | 4490 | Quilpie | 4480 |
| Dalby | 4405 | Quinalow | 4403 |
| Dirranbandi | 4486 | Roma | 4455 |
| Dulacca | 4425 | Rosewood | 4340 |
| Emerald | 4720 | St George | 4487 |
| Esk | 4312 | Stanthorpe | 4380 |
| Felton | 4358 | Surat | 4417 |
| Fernvale | 4306 | Tambo | 4478 |
| Forest Hill | 4342 | Tara | 4421 |
| Gatton | 4343 | Taroom | 4420 |
| Goombungee | 4354 | Tenterfield | 2372 |
| Goondiwindi | 4390 | Texas | 4385 |
| Grantham | 4347 | Thallon | 4497 |
| Guluguba | 4418 | Toobeah | 4498 |
| Haden | 4353 | Toogoolawah | 4313 |
| Hampton | 4352 | Toowoomba | 4350 |
| Hatton Vale | 4341 | Wallangarra | 4383 |
| Helidon | 4344 | Wallumbilla | 4428 |
| Hodgson Vale | 4352 | Wandoan | 4419 |
| Inglewood | 4387 | Warra | 4411 |
| Injune | 4454 | Warwick | 4370 |
| Jandowae | 4410 | Wondai | 4606 |
| Jondaryan | 4403 | Yangan | 4371 |
| Karara | 4352 | Yarraman | 4614 |
| Killarney | 4373 | Yelarbon | 4388 |
| Kingaroy | 4610 | Yetman | 2410 |
| Kingsthorpe | 4400 | Yuleba | 4427 |
| Kulpi | 4352 |
- *Morgan December 2011; APN total distribution area
- **M-Sat av. readership; Toowoomba primary distribution area
- #ABC January to March 2012

- Published Daily, Mon - Sat
- Cover Price $1.20 Mon - Fri
$2.00 Sat - Readership 51,000 Mon - Fri*
67,000 Sat* - Circulation 19,650 Mon - Fri#
27,826 Sat# - Sections Domain incorporating PROPERTY Week
Commercial Property
Drive incorporating CARS
Detours
The Guide
Sport
MyCareer.com.au incorporating search4jobs
Better Business
Easy Eating
Smarter Shopping
This Weekend
Diva
Rural Weekly (Southern edition)


