Style Magazine - Toowoomba
ToowoombaStyle is a vibrant monthly lifestyle magazine that has been specifically designed to cater to affluent consumers living in Queensland's booming South-West. Targeting lucrative Toowoomba consumers every month, Style celebrates the people, places and lifestyle of this unique, high-growth region – each issue covers dining, fashion, beauty, entertainment, finance, home improvement, motoring and much more.
On a monthly basis, Style is inserted into the Friday edition of Toowoomba's leading daily newspaper, The Chronicle, which is an ideal environment for the magazine:
- The Chronicle's Friday edition is read by 30% of the Toowoomba population**
- The Chronicle is the #1 newspaper Toowoomba residents turn to when selecting restaurants and local entertainment, as well as clothing, cosmetics, home furnishings, vehicles and more**
- The Chronicle is the #1 medium for reaching the lucrative Toowoomba population, compared to all television programs, radio stations and metropolitan/national newspapers**
As Toowoomba's only monthly lifestyle magazine, Style is a popular and relied-upon source of information and ideas for local residents. To increase targeted coverage across the market, the glossy publication is also distributed to high-traffic retail outlets, cafés, restaurants, and selected businesses.
To download a copy of the Style Toowoomba 2011/12 Media Kit, please click here [PDF, 350KB].
Advertising Information
Circulation map
Enlarge circulation map
Circulation Towns / postcodes
| Allora | 4362 | Legume | 2476 |
|---|---|---|---|
| Amby | 4462 | Leyburn | 4365 |
| Augathella | 4477 | Lowood | 4311 |
| Ballandean | 4382 | Maclagan | 4352 |
| Bell | 4408 | Maidenwell | 4615 |
| Biddeston | 4401 | Marburg | 4346 |
| Blackbutt | 4306 | Meandarra | 4422 |
| Boggabilla | 2409 | Meringandan | 4352 |
| Bowenville | 4404 | Miles | 4415 |
| Brigalow | 4412 | Millmerran | 4357 |
| Brookstead | 4364 | Minden | 4311 |
| Cambooya | 4358 | Mitchell | 4465 |
| Cecil Plains | 4407 | Morven | 4468 |
| Charleville | 4470 | Mount Tyson | 4356 |
| Chinchilla | 4413 | Mungindi | 2406 |
| Clifton | 4361 | Murgon | 4605 |
| Condamine | 4416 | Nanango | 4615 |
| Coolmunda | 4387 | Nobby | 4360 |
| Coominya | 4311 | Oakey | 4401 |
| Cooyar | 4402 | Oman Ama | 4352 |
| Cottonvale | 4375 | Pampas | 4352 |
| Crows Nest | 4355 | Pittsworth | 4356 |
| Cunnamulla | 4490 | Plainland | 4341 |
| Dalby | 4405 | Quilpie | 4480 |
| Dirranbandi | 4486 | Quinalow | 4403 |
| Dulacca | 4425 | Roma | 4455 |
| Emerald | 4720 | Rosewood | 4340 |
| Esk | 4312 | St George | 4487 |
| Felton | 4358 | Stanthorpe | 4380 |
| Fernvale | 4306 | Surat | 4417 |
| Forest Hill | 4342 | Tambo | 4478 |
| Gatton | 4343 | Tara | 4421 |
| Goombungee | 4354 | Taroom | 4420 |
| Goondiwindi | 4390 | Tenterfield | 2372 |
| Grantham | 4347 | Texas | 4385 |
| Guluguba | 4418 | Thallon | 4497 |
| Haden | 4353 | Toobeah | 4498 |
| Hampton | 4352 | Toogoolawah | 4313 |
| Hatton Vale | 4341 | Toowoomba | 4350 |
| Helidon | 4344 | Wallangarra | 4383 |
| Hodgson Vale | 4352 | Wallumbilla | 4428 |
| Inglewood | 4387 | Wandoan | 4419 |
| Injune | 4454 | Warra | 4411 |
| Jandowae | 4410 | Warwick | 4370 |
| Jondaryan | 4403 | Wondai | 4606 |
| Karara | 4352 | Yangan | 4371 |
| Killarney | 4373 | Yarraman | 4614 |
| Kingaroy | 4610 | Yelarbon | 4388 |
| Kingsthorpe | 4400 | Yetman | 2410 |
| Kulpi | 4352 | Yuleba | 4427 |
| Laidley | 4341 |
- *Morgan December 2011; Fri readership (APN host); APN total distribution area
- **Toowoomba primary distribution area
- #Publisher's Claim

- Published Friday (Monthly)
- Cover Price Free
- Readership 53,000*
- Circulation 26,000#


